UEFA Europa League 2009-2010
Group A | Group B | Group C | Group D | Group E | Group F
Group G | Group H | Group I | Group J | Group K | Group L
Group L
| Team | PLD | W | D | L | GF-GA | PTS |
| Werder Bremen | 3 | 2 | 1 | 0 | 8 - 5 | 7 |
| Athletic Club Bilbao | 3 | 2 | 0 | 1 | 6 - 4 | 6 |
| FK Austria Wien | 3 | 0 | 2 | 1 | 3 - 6 | 2 |
| CD Nacional | 3 | 0 | 1 | 2 | 4 - 6 | 1 |
Fixtures & Results
| 17/09/2009 | Athletic Club Bilbao | 3 : 0 | FK Austria Wien | Score… |
| 17/09/2009 | CD Nacional | 2 : 3 | Werder Bremen | Score… |
| 1/10/2009 | Werder Bremen | 3 : 1 | Athletic Club Bilbao | Score… |
| 1/10/2009 | FK Austria Wien | 1 : 1 | CD Nacional | Score… |
| 22/10/2009 | FK Austria Wien | 2 : 2 | Werder Bremen | Score… |
| 22/10/2009 | Athletic Club Bilbao | 2 : 1 | CD Nacional | Score… |
| 5/11/2009 | Werder Bremen | Ticket | FK Austria Wien | |
| 5/11/2009 | CD Nacional | Ticket | Athletic Club Bilbao | |
| 3/12/2009 | FK Austria Wien | Ticket | Athletic Club Bilbao | |
| 3/12/2009 | Werder Bremen | Ticket | CD Nacional | |
| 16/12/2009 | Athletic Club Bilbao | Ticket | Werder Bremen | |
| 16/12/2009 | CD Nacional | Ticket | FK Austria Wien |
