UEFA Champions League 2009-2010


Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H



Group A PLD W D L GF-GA PTS
FC Bayern München 2 1 1 0 3 - 0 4
Bordeaux 2 1 1 0 2 - 1 4
Juventus 2 0 2 0 1 - 1 2
Maccabi Haifa FC 2 0 0 2 0 - 4 0

Group B PLD W D L GF-GA PTS
Manchester United FC 2 2 0 0 3 - 1 6
VfL Wolfsburg 2 1 0 1 4 - 3 3
PFC CSKA Moskva 2 1 0 1 3 - 4 3
Beşiktaş JK 2 0 0 2 1 - 3 0

Group C PLD W D L GF-GA PTS
Real Madrid CF 2 2 0 0 8 - 2 6
AC Milan 2 1 0 1 2 - 2 3
FC Zürich 2 1 0 1 3 - 5 3
Olympique de Marseille 2 0 0 2 1 - 5 0

Group D PLD W D L GF-GA PTS
Chelsea FC 2 2 0 0 2 - 0 6
FC Porto 2 1 0 1 2 - 1 3
APOEL FC 2 0 1 1 0 - 1 1
Club Atlético de Madrid 2 0 1 1 0 - 2 1

Group E PLD W D L GF-GA PTS
Olympique Lyonnais 2 2 0 0 5 - 0 6
ACF Fiorentina 2 1 0 1 2 - 1 3
Liverpool FC 2 1 0 1 1 - 2 3
Debreceni VSC 2 0 0 2 0 - 5 0

Group F PLD W D L GF-GA PTS
FC Barcelona 2 1 1 0 2 - 0 4
FC Dynamo Kyiv 2 1 0 1 3 - 3 3
FC Internazionale Milano 2 0 2 0 1 - 1 2
FC Rubin Kazan 2 0 1 1 2 - 4 1

Group G PLD W D L GF-GA PTS
Sevilla FC 2 2 0 0 6 - 1 6
VfB Stuttgart 2 0 2 0 2 - 2 2
FC Unirea Urziceni 2 0 1 1 1 - 3 1
Rangers FC 2 0 1 1 2 - 5 1

Group H PLD W D L GF-GA PTS
Arsenal FC 2 2 0 0 5 - 2 6
Olympiacos FC 2 1 0 1 1 - 2 3
AZ Alkmaar 2 0 1 1 1 - 2 1
R. Standard de Liège 2 0 1 1 3 - 4 1